000 | 00424nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540708704 | ||
100 | _aEva Lütkebohmert | ||
245 | 0 | _aConcentration Risk in Credit Portfolios | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aEAA Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-70870-4 | ||
999 |
_c6106 _d6106 |