000 | 00462nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475741315 | ||
100 | _aFrank C. Hoppensteadt, Charles S. Peskin | ||
245 | 0 | _aMathematics in Medicine and the Life Sciences | |
250 | _a1992 | ||
260 |
_bSpringer New York _c1992 |
||
440 | _aTexts in Applied Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-4131-5 | ||
999 |
_c6163 _d6163 |