000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783834893963 | ||
100 | _aHarald Held | ||
245 | 0 | _aShape Optimization under Uncertainty from a Stochastic Programming Point of View | |
250 | _a2009 | ||
260 |
_bVieweg+Teubner Verlag _c2009 |
||
440 | _aStochastic Programming | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-8348-9396-3 | ||
999 |
_c6211 _d6211 |