000 | 00540nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319015958 | ||
100 | _aMyra Spiliopoulou, Lars Schmidt-Thieme, Ruth Janning | ||
245 | 0 | _aData Analysis, Machine Learning and Knowledge Discovery | |
250 | _a2014 | ||
260 |
_bSpringer International Publishing _c2014 |
||
440 | _aStudies in Classification, Data Analysis, and Knowledge Organization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-01595-8 | ||
999 |
_c6214 _d6214 |