000 | 00447nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781447173168 | ||
100 | _aVilmos Komornik | ||
245 | 0 | _aTopology, Calculus and Approximation | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer London _c2017 |
||
440 | _aSpringer Undergraduate Mathematics Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4471-7316-8 | ||
999 |
_c6232 _d6232 |