000 | 00452nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540486565 | ||
100 | _aJacques Azema, Paul-Andre Meyer, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXVIII | |
250 | _a1994 | ||
260 |
_bSpringer Berlin Heidelberg _c1994 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0073829 | ||
999 |
_c6261 _d6261 |