000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475727197 | ||
100 | _aWilliam N. Venables, Brian D. Ripley | ||
245 | 0 | _aModern Applied Statistics with S-PLUS | |
250 | _a2nd ed. 1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aStatistics and Computing | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-2719-7 | ||
999 |
_c6275 _d6275 |