000 | 00505nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783034805193 | ||
100 | _aHansjoerg Albrecher, Andreas Binder, Volkmar Lautscham, Philipp Mayer | ||
245 | 0 | _aIntroduction to Quantitative Methods for Financial Markets | |
250 | _a2013 | ||
260 |
_bSpringer Basel _c2013 |
||
440 | _aCompact Textbooks in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0519-3 | ||
999 |
_c6537 _d6537 |