000 | 00547nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781493908769 | ||
100 | _aDaniele Manfredini, Rosa Arboretti, Luca Guarda Nardini, Eleonora Carrozzo, Luigi Salmaso | ||
245 | 0 | _aStatistical Approaches to Orofacial Pain and Temporomandibular Disorders Research | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4939-0876-9 | ||
999 |
_c6569 _d6569 |