000 | 00434nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540276425 | ||
100 | _aRamaprasad Bhar, Shigeyuki Hamori | ||
245 | 0 | _aEmpirical Techniques in Finance | |
250 | _a2005 | ||
260 |
_bSpringer Berlin Heidelberg _c2005 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/3-540-27642-4 | ||
999 |
_c6587 _d6587 |