000 | 00470nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783034800976 | ||
100 | _aArturo Kohatsu-Higa, Nicolas Privault, Shuenn-Jyi Sheu | ||
245 | 0 | _aStochastic Analysis with Financial Applications | |
250 | _a2011 | ||
260 |
_bSpringer Basel _c2011 |
||
440 | _aProgress in Probability | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0097-6 | ||
999 |
_c6601 _d6601 |