000 | 00456nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540471202 | ||
100 | _aMark W. Short | ||
245 | 4 | _aThe Primitive Soluble Permutation Groups of Degree Less than 256 | |
250 | _a1992 | ||
260 |
_bSpringer Berlin Heidelberg _c1992 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0090195 | ||
999 |
_c6621 _d6621 |