000 | 00443nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642209727 | ||
100 | _aJohannes Ueberberg | ||
245 | 0 | _aFoundations of Incidence Geometry | |
250 | _a2011 | ||
260 |
_bSpringer Berlin Heidelberg _c2011 |
||
440 | _aSpringer Monographs in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-20972-7 | ||
999 |
_c6628 _d6628 |