000 | 00505nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540476085 | ||
100 | _aDonald A. Dawson, Bernard Maisonneuve, Joel Spencer, Paul-Louis Hennequin | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XXI - 1991 | |
250 | _a1993 | ||
260 |
_bSpringer Berlin Heidelberg _c1993 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0084189 | ||
999 |
_c6653 _d6653 |