000 | 00496nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642396694 | ||
100 | _aValery V. Kozlov, Alexander P. Buslaev, Alexander S. Bugaev, Marina V. Yashina, Andreas Schadschneider, Michael Schreckenberg | ||
245 | 0 | _aTraffic and Granular Flow '11 | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-39669-4 | ||
999 |
_c6682 _d6682 |