000 | 00441nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475722444 | ||
100 | _aCarl de Boor, Klaus Höllig, Sherman Riemenschneider | ||
245 | 0 | _aBox Splines | |
250 | _a1993 | ||
260 |
_bSpringer New York _c1993 |
||
440 | _aApplied Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-2244-4 | ||
999 |
_c6701 _d6701 |