000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540767848 | ||
100 | _aRubem P. Mondaini, Panos M. Pardalos | ||
245 | 0 | _aMathematical Modelling of Biosystems | |
250 | _a2008 | ||
260 |
_bSpringer Berlin Heidelberg _c2008 |
||
440 | _aApplied Optimization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-76784-8 | ||
999 |
_c6784 _d6784 |