000 | 00419nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642109836 | ||
100 | _aG. Toraldo di Francia | ||
245 | 0 | _aOnde superficiali | |
250 | _a2011 | ||
260 |
_bSpringer Berlin Heidelberg _c2011 |
||
440 | _aC.I.M.E. Summer Schools | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-10983-6 | ||
999 |
_c6886 _d6886 |