000 | 00456nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540494027 | ||
100 | _aPhilippe Biane, Richard Durrett, Pierre Bernard | ||
245 | 0 | _aLectures on Probability Theory | |
250 | _a1995 | ||
260 |
_bSpringer Berlin Heidelberg _c1995 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0095745 | ||
999 |
_c6946 _d6946 |