000 | 00446nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461332855 | ||
100 | _aAndrew Eberhard, Robin Hill, Daniel Ralph, Barney M. Glover | ||
245 | 0 | _aProgress in Optimization | |
250 | _a1999 | ||
260 |
_bSpringer US _c1999 |
||
440 | _aApplied Optimization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4613-3285-5 | ||
999 |
_c6953 _d6953 |