000 | 00498nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540467182 | ||
100 | _aAlano Ancona, Donald Geman, Nobuyuki Ikeda, Paul-Louis Hennequin | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XVIII - 1988 | |
250 | _a1990 | ||
260 |
_bSpringer Berlin Heidelberg _c1990 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0103040 | ||
999 |
_c6970 _d6970 |