000 | 00491nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783034804516 | ||
100 | _aAndreas Johann, Hans-Peter Kruse, Florian Rupp, Stephan Schmitz | ||
245 | 0 | _aRecent Trends in Dynamical Systems | |
250 | _a2013 | ||
260 |
_bSpringer Basel _c2013 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0451-6 | ||
999 |
_c6993 _d6993 |