000 | 00432nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642391064 | ||
100 | _aChin-Diew Lai | ||
245 | 0 | _aGeneralized Weibull Distributions | |
250 | _a2014 | ||
260 |
_bSpringer Berlin Heidelberg _c2014 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-39106-4 | ||
999 |
_c7088 _d7088 |