000 | 00502nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540718079 | ||
100 | _aHirotaka Akiyoshi, Makoto Sakuma, Masaaki Wada, Yasushi Yamashita | ||
245 | 0 | _aPunctured Torus Groups and 2-Bridge Knot Groups (I) | |
250 | _a2007 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-71807-9 | ||
999 |
_c7107 _d7107 |