000 | 00484nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540791287 | ||
100 | _aSteven Brams, William V. Gehrlein, Fred S. Roberts | ||
245 | 4 | _aThe Mathematics of Preference, Choice and Order | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aStudies in Choice and Welfare | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-79128-7 | ||
999 |
_c7335 _d7335 |