000 | 00423nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461214946 | ||
100 | _aMichael L. Stein | ||
245 | 0 | _aInterpolation of Spatial Data | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1494-6 | ||
999 |
_c7393 _d7393 |