000 | 00447nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540480341 | ||
100 | _aJaques Azema, Paul A. Meyer, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXVII | |
250 | _a1993 | ||
260 |
_bSpringer Berlin Heidelberg _c1993 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0087956 | ||
999 |
_c7414 _d7414 |