000 | 00501nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319072128 | ||
100 | _aSomnath Datta, Dan Nettleton | ||
245 | 0 | _aStatistical Analysis of Next Generation Sequencing Data | |
250 | _a2014 | ||
260 |
_bSpringer International Publishing _c2014 |
||
440 | _aFrontiers in Probability and the Statistical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-07212-8 | ||
999 |
_c7597 _d7597 |