000 | 00481nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461393320 | ||
100 | _aKenneth G. Manton, Burton H. Singer, Richard M. Suzman | ||
245 | 0 | _aForecasting the Health of Elderly Populations | |
250 | _a1993 | ||
260 |
_bSpringer New York _c1993 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4613-9332-0 | ||
999 |
_c7675 _d7675 |