000 | 00424nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642109799 | ||
100 | _aP. Salmon | ||
245 | 0 | _aCategories and Commutative Algebra | |
250 | _a2011 | ||
260 |
_bSpringer Berlin Heidelberg _c2011 |
||
440 | _aC.I.M.E. Summer Schools | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-10979-9 | ||
999 |
_c7753 _d7753 |