000 | 00489nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540474906 | ||
100 | _aMark I. Freidlin, Jean-Francois Le Gall, Paul L. Hennequin | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XX - 1990 | |
250 | _a1992 | ||
260 |
_bSpringer Berlin Heidelberg _c1992 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0084696 | ||
999 |
_c7811 _d7811 |