000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540495642 | ||
100 | _aKarel Dekimpe | ||
245 | 0 | _aAlmost-Bieberbach Groups: Affine and Polynomial Structures | |
250 | _a1996 | ||
260 |
_bSpringer Berlin Heidelberg _c1996 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0094472 | ||
999 |
_c7823 _d7823 |