000 | 00550nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9784431659501 | ||
100 | _aChikio Hayashi, Keiji Yajima, Hans H. Bock, Noboru Ohsumi, Yutaka Tanaka, Yasumasa Baba | ||
245 | 0 | _aData Science, Classification, and Related Methods | |
250 | _a1998 | ||
260 |
_bSpringer Japan _c1998 |
||
440 | _aStudies in Classification, Data Analysis, and Knowledge Organization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-4-431-65950-1 | ||
999 |
_c7872 _d7872 |