000 | 00499nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461441038 | ||
100 | _aHenrik Hult, Filip Lindskog, Ola Hammarlid, Carl Johan Rehn | ||
245 | 0 | _aRisk and Portfolio Analysis | |
250 | _a2012 | ||
260 |
_bSpringer New York _c2012 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-4103-8 | ||
999 |
_c7877 _d7877 |