000 | 00426nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400959910 | ||
100 | _aMichiel Hazewinkel | ||
245 | 0 | _aEncyclopaedia of Mathematics | |
250 | _a1990 | ||
260 |
_bSpringer Netherlands _c1990 |
||
440 | _aEncyclopaedia of Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-5991-0 | ||
999 |
_c7893 _d7893 |