000 | 00421nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781447139133 | ||
100 | _aGuido Deboeck, Teuvo Kohonen | ||
245 | 0 | _aVisual Explorations in Finance | |
250 | _a1998 | ||
260 |
_bSpringer London _c1998 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4471-3913-3 | ||
999 |
_c7950 _d7950 |