000 | 00449nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540314493 | ||
100 | _aMichel Émery, Michel Ledoux, Marc Yor | ||
245 | 0 | _aSéminaire de Probabilités XXXVIII | |
250 | _a2005 | ||
260 |
_bSpringer Berlin Heidelberg _c2005 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b104072 | ||
999 |
_c7976 _d7976 |