000 | 00446nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540683520 | ||
100 | _aJacques Azema, Michel Emery, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXXI | |
250 | _a1997 | ||
260 |
_bSpringer Berlin Heidelberg _c1997 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0119286 | ||
999 |
_c7984 _d7984 |