000 | 00587nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642349041 | ||
100 | _aJoão Lita da Silva, Frederico Caeiro, Isabel Natário, Carlos A. Braumann | ||
245 | 0 | _aAdvances in Regression, Survival Analysis, Extreme Values, Markov Processes and Other Statistical Applications | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
440 | _aStudies in Theoretical and Applied Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-34904-1 | ||
999 |
_c8041 _d8041 |