000 | 00439nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540686880 | ||
100 | _aYue-Kuen Kwok | ||
245 | 0 | _aMathematical Models of Financial Derivatives | |
250 | _a2nd ed. 2008 | ||
260 |
_bSpringer Berlin Heidelberg _c2008 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-68688-0 | ||
999 |
_c8186 _d8186 |