000 | 00498nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319521275 | ||
100 | _aMikhail Gilman, Erick Smith, Semyon Tsynkov | ||
245 | 0 | _aTransionospheric Synthetic Aperture Imaging | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aApplied and Numerical Harmonic Analysis | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-52127-5 | ||
999 |
_c8223 _d8223 |