000 | 00522nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319161211 | ||
100 | _aJean-Pierre Bourguignon, Rolf Jeltsch, Alberto Adrego Pinto, Marcelo Viana | ||
245 | 0 | _aMathematics of Energy and Climate Change | |
250 | _a1st ed. 2015 | ||
260 |
_bSpringer International Publishing _c2015 |
||
440 | _aCIM Series in Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-16121-1 | ||
999 |
_c8262 _d8262 |