000 | 00549nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540735601 | ||
100 | _aPaula Brito, Patrice Bertrand, Guy Cucumel, Francisco De Carvalho | ||
245 | 0 | _aSelected Contributions in Data Analysis and Classification | |
250 | _a2007 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aStudies in Classification, Data Analysis, and Knowledge Organization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-73560-1 | ||
999 |
_c8273 _d8273 |