000 | 00431nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475727654 | ||
100 | _aBernard Flury | ||
245 | 2 | _aA First Course in Multivariate Statistics | |
250 | _a1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aSpringer Texts in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-2765-4 | ||
999 |
_c8286 _d8286 |