000 | 00477nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319524528 | ||
100 | _aRobert H. Shumway, David S. Stoffer | ||
245 | 0 | _aTime Series Analysis and Its Applications | |
250 | _a4th ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aSpringer Texts in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-52452-8 | ||
999 |
_c8418 _d8418 |