000 | 00471nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642313929 | ||
100 | _aMario V. Wüthrich, Michael Merz | ||
245 | 0 | _aFinancial Modeling, Actuarial Valuation and Solvency in Insurance | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-31392-9 | ||
999 |
_c8420 _d8420 |