000 | 00569nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319078151 | ||
100 | _aAndrás Prékopa, János Mayer, Beáta Strazicky, István Deák, János Hoffer, Ágoston Németh, Béla Potecz | ||
245 | 0 | _aScheduling of Power Generation | |
250 | _a2014 | ||
260 |
_bSpringer International Publishing _c2014 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-07815-1 | ||
999 |
_c8440 _d8440 |