000 | 00440nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461215547 | ||
100 | _aDimitris N. Politis, Joseph P. Romano, Michael Wolf | ||
245 | 0 | _aSubsampling | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1554-7 | ||
999 |
_c8509 _d8509 |