000 | 00465nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642244094 | ||
100 | _aWilliam J. Layton, Leo G. Rebholz | ||
245 | 0 | _aApproximate Deconvolution Models of Turbulence | |
250 | _a2012 | ||
260 |
_bSpringer Berlin Heidelberg _c2012 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-24409-4 | ||
999 |
_c8531 _d8531 |