000 | 00512nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642787409 | ||
100 | _aAlexander E. Baranov, Dirk Densow, T.M. Fliedner, Hauke Kindler | ||
245 | 0 | _aClinical Pre Computer Proforma for the International Computer Database for Radiation Exposure Case Histories | |
250 | _a1994 | ||
260 |
_bSpringer Berlin Heidelberg _c1994 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-78740-9 | ||
999 |
_c8549 _d8549 |